Bulls for Sale
Cows for Sale
Indiana Angus Elite Harvest Sale
WTR CF-302 Miss Traveler 501 Selling as Lot 1
Saturday, October 22, 2022 • 1PM
Owen Monroe Feeder Association, Spencer, IN
WTR CF-302 Miss Traveler 501 has done it all...
- An incredible cow in an awesome cow family!
- PERFORMANCE - FERTILITY - LONGEVITY- CARCASS!
- She can ADD strong genetics to any beef herd
View Video
Top Daughters of WTR CF-302 Miss Traveler 501
View Video
View Video
View Video
View Video
EPD's of 501 and her progeny and great grandmother
Anm Tag | Anm Birth Date | Name | Sex | CED EPD | BW EPD | WN EPD | YW EPD | RADG EPD | YH EPD | SC EPD | DOC EPD | Claw EPD | Angle EPD | HP EPD | Milk EPD | CW EPD | Marb EPD | RE EPD | $M | $W | $G | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 01/03/22 | WTR MAG-501 MissTraveler 215 | C | 9 | 0.8 | 91 | 156 | 0.27 | 1.2 | 1.56 | 28 | 0.53 | 0.53 | 14.8 | 39 | 60 | 0.76 | 1.02 | 75 | 96 | 67 | 152 | 272 |
218 | 01/09/22 | WTR Magnificent 218 | B | 12 | -0.3 | 81 | 134 | 0.23 | 1 | 1.4 | 34 | 0.46 | 0.56 | 14.1 | 29 | 56 | 0.62 | 0.89 | 74 | 81 | 58 | 147 | 265 |
220 | 01/09/22 | WTR Majestic 220 | B | 13 | -0.3 | 93 | 167 | 0.32 | 1.3 | 1.76 | 31 | 0.47 | 0.42 | 15.9 | 36 | 75 | 0.71 | 0.73 | 75 | 92 | 59 | 170 | 295 |
237 | 02/04/22 | WTR MAG501 Miss Traveler 237 | C | 9 | 1.1 | 101 | 161 | 0.24 | 0.8 | 0.66 | 38 | 0.49 | 0.5 | 16.6 | 25 | 62 | 0.68 | 0.72 | 100 | 97 | 58 | 145 | 288 |
238 | 02/09/22 | WTR MAG501 Miss Traveler 238 | C | 8 | 1.9 | 97 | 159 | 0.27 | 1 | 1.6 | 31 | 0.46 | 0.47 | 13.8 | 31 | 65 | 0.48 | 0.67 | 82 | 94 | 47 | 141 | 265 |
501 | 01/01/15 | WTR CF-302 Miss Traveler 501 | C | 3 | 1.9 | 87 | 133 | 0.23 | 0.7 | 1.52 | 35 | 0.42 | 0.4 | 16.5 | 25 | 45 | 0.68 | 0.5 | 93 | 83 | 53 | 128 | 259 |
917 | 01/15/19 | WTR ACM501 Miss Traveler 917 | C | 3 | 1.9 | 89 | 144 | 0.28 | 1 | 0.28 | 16 | 0.35 | 0.37 | 14.3 | 36 | 77 | 0.55 | 0.62 | 75 | 91 | 48 | 168 | 293 |
Progeny of 501 and her 6 generations of Miss Traveler cow family
Cow | Progeny Ratios | BWR | WWR | YWR | %IMF r | RE r | Fat R | Rump F R | Calve Interval | Animal Ratios | BWR | WWR | YWR | %IMF r | RE r | Fat R | Rump F R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 501 # | 5-98 | 5-116 | 4-106 | 4-97 | 4-103 | 4-90 | 4-95 | 5-364 | 70/97 | 663/110 | 780/105 | 5.49/95 | 8.0/99 | .06/60 | .11/100 | ||
302 | 5-90 | 5-96 | 4-100 | 4-99 | 4-91 | 4-99 | 4-90 | 5-366 | 67/87 | 678/111 | 884/106 | 4.75/103 | 9.1/93 | .33/143 | .39/134 | ||
125 | 8-88 | 7-101 | 6-101 | 6-104 | 6-110 | 6-95 | 6-92 | 8-366 | 51/70 | 468/98 | 711/97 | 5.16/116 | 7.9/95 | .22/138 | .22/92 | ||
* 9403 # | 10-93 | 9-106 | 8-105 | 27-99 | 27-100 | 27-96 | 27-96 | Donor | 83/107 | 705/106 | 991/100 | 3.44/100 | 9.4/100 . | 29/100 | .35/100 | ||
* 903 | 7-93 | 7-107 | 6-105 | 22-106 | 22-102 | 22-105 | 22-102 | Donor | 84/na | na/na | 990/113 | 3.77/127 | 10.9/106 | .37/123 | .38/112 | ||
* 708 | 4-103 | 5-106 | 4-101 | 14-103 | 14-105 | 14-94 | 14-94 | Donor |
- 4 of 6 gen were donors at WTR (*)
- 6 gen 39 hd
- 6 Gen 77 hd ultrasound data!!
- Last 3 gen CI<366 da (501 prior to one year of flushing)
As of 9/9/2022 data on 501 and 9403 from Angus; all others from AIMS as they are no longer at WTR
BWR | WWR | YWR | %IMF r | RE r |
---|---|---|---|---|
>39-93 | >38-105 | >32-103 | >77-102 | >77-102 |
Average for 6 gen of progeny @ WTR
501 and 9403 are both Pathfinder dams
Flush Results on 501
Date | No Emb | Sire(s) | Remaining | Tank |
---|---|---|---|---|
4/13/21 | 20 | Mead Magnitude | 13 | TK 1 - CN 1 & 5 |
5/27/21 | 2 | Musgrave 316 Exclusive (sex-f) | 2 | TK 1 - CN 1 |
10/15/21 | 5 | Deer ValleyGrowth Fund conv | 4 | TK 1 - CN 2 |
11/19/21 | 12 | KCF Exponential (conv&sex-f) | 11 | TK 1-CN 2 |
1/7/22 | 10 | EXP / 3RVRS /BJS | 9 | TK 1 - CN 2 |
49 | 39 |
Heifers for Sale
Calves for Sale
Embryos for sale
(5) Raven Powerball 53 (17632447)
x
Ruth S S Z63 (17287397)
A powerful female with a progeny ration on 4 head of WWR 110 -
YWR
112 -
%IMF 120 and REA 101. "Powerball" is a well-balanced, high
quality
carcass and high maternal bull owned by Sitz Angus Ranch, where
females
are highly valued. An embryo son by this cow at WTR sold for
$5,000.
Projected EPD of the calf:
BW | WW | YW | MK | CW | MB | RE | $M | $B |
---|---|---|---|---|---|---|---|---|
0.5 | 63 | 118 | 31 | 28 | 1.00 | 0.61 | $55 | $165 |
Semen for Sale
NEW PRICE: $25 Semen…$25 Certificate (min order 10 straws)
Sitz BowTie 11956
AAA# 18385841 (Owned with
Sitz
Angus
Ranch (MT) and Lienetics Ranch (NE)
(EPD‘s top 4% MB; 20% $M; 20% DOC; 40% BW; 35% $W; 10% $G
and
30%
$B)
Click
here for photo
“BowTie” continues to perform beyond our expectations. For the 2019-2020 test, we had 6 bulls on Performance and Feed Efficiency Test with Werner‘s Feed Efficiency Center (IA) and the Iowa Cattlemen‘s Assoc.
“BowTie” is passing along his exceptional marbling (top 4%); plus he has passed along more growth, length, and thickness than we had expected; maternally his first yearling daughters just finished being AI‘d and they are a beautiful set of young females.
A “BowTIe” son, 19461839, finished the test of 106 bulls as the #1 marbling bull (6.19% act %IMF/ 5.99% adj %IMF!) with an ADG of 4.98 #/da vs test ave. of 4.31 (11% advantage!) and was the #9 bull for Feed Efficiency 5.32 adj F:G vs 6.12 test ave. (13% gain in feed conversion)…to top it off his DNA test shows him to be in the top 34% for Tenderness gene. Bull came off test 1287#.
At an early stage, “BowTie” is doing it all for us … CALVING EASE—GROWTH—CARCASS—FEED EFFICIENCY—TENDERNESS plus we think his replacement daughters will represent themselves well in our herd.